After browsing the membership categories below, click here to download a Membership Application.
You can either email it to us, (Note: if "email" does not open, then contact events@pinebluffcc.com) or send it to our Post Office Box - P.O. Box 6809, Pine Bluff, AR 71611
(Note: You must have Adobe Acrobat to view the application.)

Membership Category: | VP* | FP* | MD | AHF* | MSMC* |
Regular - Married | Y | Y | $369.52 | $150 | $20 |
Regular - Single | Y | Y | $333.72 | $150 | $20 |
Senior - Married (70+) | Y | Y | $280.71 | $150 | $20 |
Senior - Single (70+) | Y | Y | $252.09 | $150 | $20 |
Senior - Single (70+) /Clubhouse Only | Y | N | $179.05 | $150 | $20 |
Junior Member (At least 21 & less than 40) | N | Y | $214.84 | $150 | $20 |
Non-Resident Member - Married/Single (Must reside outside Jefferson County) | N | Y | $201.97 | $150 | N/A |
Social - Married (Clubhouse, Tennis, & Pool Only) | N | N | $259.24 | $150 | $20 |
Social - Single (Clubhouse, Tennis, & Pool Only) | N | N | $209.12 | $150 | $20 |
*FP=Full Privileges *VP=Voting Privileges *MD-FAM=Monthly Dues - Family *MD-S=Monthy Dues - Single *AHF=Annual House Fee *MSCM=Monthly Service Charge Minimum |